Who is it? | King of Egypt |
Birth Place | Ancient Egypt, Egyptian |
Reign | 24, 30 or 48 years c. 2600 BC (4th Dynasty) |
Predecessor | Huni |
Successor | Khufu |
Prenomen (Praenomen)Horus nameNebty nameGolden Horus | Royal titulary Prenomen (Praenomen) Snefru Snfr.w He who makes things perfect Alternative spelling: Horus name Hor-Nebma'at Ḥr-nb-m3ˁt Horus, Lord of the Maat Second Horus name: Hor-Nebma'at Snefru Ḥr nb mȝˁ.t Snfrw Horus, Lord of the Maat, he who makes things perfect Nebty name Nisut Bity Nebma'at Nebty Nsw.t-bty-nbt.j-nb-m3ˁt King of Upper and Lower Egypt, he of the two ladies, Lord of the Maat Golden Horus Bik-nebu Bjk-nb.w Golden falcon Abydos King List Snefru S.nfr.w(j) He who makes things perfect Saqqara Tablet Snefru S.nfr.w(j) He who makes things perfect Turin King List Snefer... S.nfr... The perfect... Snefru Snfr.w He who makes things perfect Alternative spelling: Snefru Snfr.w He who makes things perfect Alternative spelling: Hor-Nebma'at Ḥr-nb-m3ˁt Horus, Lord of the Maat Second Horus name: Hor-Nebma'at Snefru Ḥr nb mȝˁ.t Snfrw Horus, Lord of the Maat, he who makes things perfect Hor-Nebma'at Ḥr-nb-m3ˁt Horus, Lord of the Maat Second Horus name: Hor-Nebma'at Snefru Ḥr nb mȝˁ.t Snfrw Horus, Lord of the Maat, he who makes things perfect Nisut Bity Nebma'at Nebty Nsw.t-bty-nbt.j-nb-m3ˁt King of Upper and Lower Egypt, he of the two ladies, Lord of the Maat Nisut Bity Nebma'at Nebty Nsw.t-bty-nbt.j-nb-m3ˁt King of Upper and Lower Egypt, he of the two ladies, Lord of the Maat Bik-nebu Bjk-nb.w Golden falcon Abydos King List Snefru S.nfr.w(j) He who makes things perfect Saqqara Tablet Snefru S.nfr.w(j) He who makes things perfect Turin King List Snefer... S.nfr... The perfect... Bik-nebu Bjk-nb.w Golden falcon Abydos King List Snefru S.nfr.w(j) He who makes things perfect Saqqara Tablet Snefru S.nfr.w(j) He who makes things perfect Turin King List Snefer... S.nfr... The perfect... |
Consort | Hetepheres I |
Children | Khufu, Ankhhaf, Kanefer, Nefermaat I, Netjeraperef, Rahotep, Ranefer, Iynefer I, Hetepheres A, Nefertkau I, Nefertnesu, Meritites I, Henutsen |
Mother | Meresankh I |
Burial | Red Pyramid ? |
Monuments | Meidum Pyramid, Bent Pyramid, Red Pyramid |
It is apparent that with the interior design of the Bent Pyramid the architect was groping and experimenting, taking maximum advantage of the huge volume of the monument (50 million cubic feet), the largest pyramid constructed to that date.
The 24-year Turin Canon figure for Sneferu's reign is considered today to be an underestimate since this king's highest-known date is an inscription discovered at the Red Pyramid of Dahshur and mentioning Sneferu's 24th cattle count, corresponding to at least 24 full years. Snefru, however, was known to have a minimum of at least three years after the cattle count dates: his years after the 10th, the 13th and the 18th count are attested at his Meidum pyramid. This would mean that Sneferu ruled Egypt a minimum of 27 full years.
However, in the Palermo Stone, recto 6 at the bottom of the fragment shows the year of the 7th count of Sneferu while recto 7 on the same following row shows the year of the 8th count of Sneferu. Significantly, there is a previous mostly intact column for Sneferu in recto 5 which also mentions events in this king's reign in a specific year but does not mention the previous (6th) year. This column must, therefore, be dated to the year after the 6th count of Sneferu. Hence, Sneferu's reign would be a minimum of 28 years. Since there are many periods in Snefru's reigns for which Egyptologists have few dates—only the years of the 2nd, 7th, 8th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 23rd and 24th count are known for Sneferu before one considers the years after his cattle counts—this pharaoh is most likely to have had a reign in excess of 30 years to manage to build three pyramids in his long rule but not 48 years since the cattle count was not regularly biannual during his kingship. (There are fewer years after the count dates known for Sneferu compared to year of the count or census dates.)